<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITEOPS</title>
	<atom:link href="http://www.siteops.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siteops.com</link>
	<description>Site Planning Software</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SITEOPS announces 2012 Certified Provider Program</title>
		<link>http://www.siteops.com/press/1262/siteops-announces-2012-certified-provider-program</link>
		<comments>http://www.siteops.com/press/1262/siteops-announces-2012-certified-provider-program#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:21:45 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=1262</guid>
		<description><![CDATA[CHARLOTTE, N.C.—Today, BLUERIDGE Analytics® – provider of SITEOPS®, patented site-optimization software – announces its 2012 lineup of Certified Providers. SITEOPS allows civil engineers, architects, landscape architects and planners to provide essential services that are beneficial to real estate developers and owners, such as: Site design optimization proven to save an average of $15,000 per acre [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/1262/siteops-announces-2012-certified-provider-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D visualization feature in SITEOPS® via export to Google SketchUp</title>
		<link>http://www.siteops.com/press/760/new-3d-visualization-feature-in-siteops%c2%ae-via-export-to-google-sketchup</link>
		<comments>http://www.siteops.com/press/760/new-3d-visualization-feature-in-siteops%c2%ae-via-export-to-google-sketchup#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:37:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=760</guid>
		<description><![CDATA[CHARLOTTE, N.C. — Today, BLUERIDGE Analytics® unveiled a new 3D visualization tool for SITEOPS®, via export to Google SketchUp, providing more aesthetic attributes in site design for civil engineers, architects and landscape architects. This new feature enhances the conceptual capabilities of SITEOPS, revolutionary site-optimization software. “SITEOPS, a leader in conceptual design, has combined its layout [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/760/new-3d-visualization-feature-in-siteops%c2%ae-via-export-to-google-sketchup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale Engineers Jump to High-Tech</title>
		<link>http://www.siteops.com/press/297/silverdale-engineers-jump-to-high-tech</link>
		<comments>http://www.siteops.com/press/297/silverdale-engineers-jump-to-high-tech#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=297</guid>
		<description><![CDATA[Kitsap Peninsula Business Journal — Aug 30, 2011 Site preparation for a new construction project can be a major expense, especially when there is a lot of grading involved. Traditionally, engineers have to use a little intuition to figure out how to move dirt around a site in order to minimize dirt “import.”   Property owners would [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/297/silverdale-engineers-jump-to-high-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site concepts</title>
		<link>http://www.siteops.com/press/1257/site-concepts</link>
		<comments>http://www.siteops.com/press/1257/site-concepts#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:02:36 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=1257</guid>
		<description><![CDATA[CE News &#8212; August 2011 Among the many obstacles a civil engineer faces when beginning a new project, one that remains at the forefront is conceptualizing the site for client consideration. Visualization is a key component in developing a client&#8217;s recognition of the potential and positive impact of a project, and in many cases will [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/1257/site-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SITEOPS® Announces New Topo Import Module</title>
		<link>http://www.siteops.com/press/299/siteops%c2%ae-announces-new-topo-import-module</link>
		<comments>http://www.siteops.com/press/299/siteops%c2%ae-announces-new-topo-import-module#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=299</guid>
		<description><![CDATA[CHARLOTTE, NC — Today BLUERIDGE Analytics® unveiled the latest evolutionary development in its pioneering web-based software, SITEOPS®.  Topo Import allows users to jumpstart the conceptual phase of site design, revolutionizing the speed and ease with which civil engineers, architects, and land developers are able to acquire integral and accurate data. As an add-on module, Topo Import [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/299/siteops%c2%ae-announces-new-topo-import-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Grade</title>
		<link>http://www.siteops.com/press/301/making-the-grade</link>
		<comments>http://www.siteops.com/press/301/making-the-grade#comments</comments>
		<pubDate>Sun, 01 May 2011 13:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=301</guid>
		<description><![CDATA[Greater Charlotte Biz What do cloud computing, optimization software, and chess have in common with moving dirt? Before now, not much. But a revolutionary technology from BLUERIDGE Analytics called SITEOPS brings together the latest capabilities of emerging technology—and lessons learned from chess—to solve a site development problem as old as the industry: How to choose [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/301/making-the-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SITEOPS® Introduces Powerful New Swept Path Analysis Module</title>
		<link>http://www.siteops.com/press/303/siteops%c2%ae-introduces-powerful-new-swept-path-analysis-module</link>
		<comments>http://www.siteops.com/press/303/siteops%c2%ae-introduces-powerful-new-swept-path-analysis-module#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=303</guid>
		<description><![CDATA[CHARLOTTE, NC — Today BLUERIDGE Analytics® unveiled the latest evolutionary development in its pioneering web-based software, SITEOPS®. Swept Path Analysis provides civil engineers, architects and land developers the ability to realistically simulate vehicle movement, a task vital to the determination of site design feasibility. Swept Path Analysis is now available as an add-on module that is [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/303/siteops%c2%ae-introduces-powerful-new-swept-path-analysis-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUERIDGE Analytics® Names Mike Markovitz Executive Vice President, Business Development</title>
		<link>http://www.siteops.com/press/305/blueridge-analytics%c2%ae-names-mike-markovitz-executive-vice-president-business-development</link>
		<comments>http://www.siteops.com/press/305/blueridge-analytics%c2%ae-names-mike-markovitz-executive-vice-president-business-development#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SITEOPS Team]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=305</guid>
		<description><![CDATA[CHARLOTTE, NC — BLUERIDGE Analytics announced today that Mike Markovitz, former Vice President of Portfolio Development at Bentley Systems, Inc., has joined its senior management team as executive vice president of business development. In this role, Markovitz will lead the expansion of domestic and international reseller channels for SITEOPS®, patented web-based software that optimizes site layout [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/305/blueridge-analytics%c2%ae-names-mike-markovitz-executive-vice-president-business-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential tools of the trade</title>
		<link>http://www.siteops.com/press/1297/essential-tools-of-the-trade</link>
		<comments>http://www.siteops.com/press/1297/essential-tools-of-the-trade#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:01:57 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=1297</guid>
		<description><![CDATA[CE News &#8212; July 2010 Design and analysis software programs support the entire project lifecycle. Within one generation, design and analysis software programs have become essential tools for almost every sector of civil engineering. Effective use of the tools — based on a solid knowledge of engineering principles and theory — can take civil engineers [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/1297/essential-tools-of-the-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa civil design firm creates &#8220;site information modeling&#8221; service</title>
		<link>http://www.siteops.com/press/1304/napa-civil-design-firm-creates-site-information-modeling-service</link>
		<comments>http://www.siteops.com/press/1304/napa-civil-design-firm-creates-site-information-modeling-service#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:01:37 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.siteops.com/?p=1304</guid>
		<description><![CDATA[The North Bay Business Journal &#8212; February 15, 2011 AuSIM speeds up production of development scenarios early in planning process NAPA — As San Rafael-based design software developer Autodesk expands its civil engineering products into the evolving realm of three-dimensional building information modeling, or BIM, a Napa-based civil design firm has combined that and other [...]]]></description>
		<wfw:commentRss>http://www.siteops.com/press/1304/napa-civil-design-firm-creates-site-information-modeling-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

